Archer AX15 New AX1500 Wi-Fi 6 Router
Price | 3600Tk |
Status | In Stock |
SKU |
· Model: Archer AX15
· 5 GHz: 1201Mbps, 2.4 GHz: 300Mbps
· Supports MU-MIMO and OFDMA
· 1× Gigabit WAN Port, 4× Gigabit LAN Ports
· Beamforming, High-Power FEM, 4T4R
Payment
Specification
Wireless | |
---|---|
Standards | Wi-Fi 6 IEEE 802.11ax/ac/n/a 5 GHz IEEE 802.11n/b/g 2.4 GHz |
WiFi Speeds | AX1500 • 5 GHz: 1201 Mbps (802.11ax) • 2.4 GHz: 300 Mbps (802.11n) |
WiFi Range | 3 Bedroom Houses 4× Fixed Antennas Beamforming High-Power FEM |
WiFi Capacity | High • Dual-Band • OFDMA • Airtime Fairness • 4 Streams |
Working Modes | Router Mode Access Point Mode |
Security | |
---|---|
Network Security | • SPI Firewall • Access Control • IP & MAC Binding • Application Layer Gateway |
Guest Network | • 1× 5 GHz Guest Network • 1× 2.4 GHz Guest Network |
VPN Server | OpenVPN PPTP |
WiFi Encryption | • WPA • WPA2 • WPA3 • WPA/WPA2-Enterprise (802.1x) |
Hardware | |
---|---|
Processor | 1.25GHz Dual-Core CPU 256MB RAM |
Ethernet Ports | • 1× Gigabit WAN Port • 4× Gigabit LAN Ports |
Buttons | WPS/Wi-Fi Button Reset Button |
Power | 12 V ⎓ 1 A |
Software | |
---|---|
Protocols | IPv4 IPv6 |
EasyMesh | Compatible with EasyMesh OneMesh™ Supported |
Parental Controls | URL Filtering Time Controls |
WAN Types | Dynamic IP Static IP PPPoE PPTP L2TP |
Quality of Service | QoS by Device |
Cloud Service | • Auto Firmware Upgrade • OTA Firmware Upgrade • TP-Link ID • DDNS |
NAT Forwarding | Port Forwarding Port Triggering DMZ UPnP |
IPTV | IGMP Proxy IGMP Snooping Bridge Tag VLAN |
DHCP | Address Reservation DHCP Client List Server |
DDNS | TP-Link NO-IP DynDNS |
Management | Tether App Webpage |
Other | |
---|---|
System Requirements | Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other JavaScript-enabled browser Cable or DSL Modem (if needed) Subscription with an ISP (for internet access) |
Certifications | FCC, RoHS |
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Test Data | WiFi Transmission Power: FCC: 30dBm (2.4 GHz & 5.15 GHz~5.825 GHz) WiFi Reception Sensitivity: 5 GHz: 11a 6Mbps:-97dBm, 11a 54Mbps:-79dBm 11ac VHT20_MCS0:-96dBm, 11ac VHT20_MCS11:-66dBm 11ac VHT40_MCS0:-94dBm, 11ac VHT40_MCS11:-63dBm 11ac VHT80_MCS0:-91dBm, 11ac VHT80_MCS11:-60dBm 11ax HE20_MCS0:-95dBm, 11ax HE20_MCS11:-63dBm 11ax HE40_MCS0:-92dBm, 11ax HE40_MCS11:-60dBm 11ax HE80_MCS0:-89dBm, 11ax HE80_MCS11:-58dBm 2.4 GHz: 11g 6Mbps:-91dBm, 11a 54Mbps:-74dBm 11n HT20_MCS0:-90dBm, 11n HT20_MCS7:-73dBm 11n HT40_MCS0:-88dBm, 11n HT40_MCS7:-70dBm |
Dimensions (W×D×H) | 10.2 × 5.3 × 1.5 in (260.2 × 135.0 × 38.6 mm) |
Package Contents | • Wireless Router Archer AX15 • Power Adapter • RJ45 Ethernet Cable • Quick Installation Guide |
Description
Maximum wireless transmission rates are the physical rates derived from IEEE Standard 802.11 specifications. Range and coverage specifications are based upon test results under normal usage conditions. Actual wireless transmission rate and wireless coverage are not guaranteed, and will vary as a result of 1) environmental factors, including building materials, physical objects and obstacles, 2) network conditions, including local interference, volume and density of traffic, product location, network complexity, and network overhead and 3) client limitations, including rated performance, location, connection quality, and client condition.
‡Use of MU-MIMO, DL/UL OFDMA and 1024QAM requires clients to also support those functions. Saving clients' battery power requires clients to also support the 802.11ax Wi-Fi standard. Actual power reduction may vary as a result of network conditions, client limitations, and environmental factors.
Actual network speed may be limited by the rate of the product's Ethernet WAN or LAN port, the rate supported by the network cable, Internet service provider factors and other environmental conditions.
Reviews (0)
Get specific details about this product from customers who own it.