DH-HAC-HFW1209CLP-IL-A 2MP Smart Dual Light HDCVI Fixed-focal Bullet Camera
| Price | 1850Tk |
| Status | In Stock |
| SKU | DH-HAC-HFW1209CLP-IL-A |
Max. 30 fps@1080p.
3D NR.
Smart Dual Light.
20 m illumination distance.
Super Adapt.
Built-in MIC (-A)
3.6 mm fixed lens (2.8 mm optional)
CVI/CVBS/AHD/TVI switchable
IP67, 12 VDC
Payment
Specification
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 2 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 2 MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.01 lux@F2.0 (Color, 30 IRE) 0.001 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | 65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | IR: 20 m (65.62 ft) Warm light: 20 m (65.62 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 (IR light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 (Warm light) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: H: 102°; V: 60°; D: 129° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm: H: 83°; V: 48°; D: 105° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 0.5 m (1.64 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm: 0.7 m (2.30 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 41.1 m (135.83 ft) | 16.5 m (42.13 ft) | 8.3 m (27.23 ft) | 4.1 m (13.45 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 50.9 m (166.99 ft) | 20.3 m (66.60 ft) | 10.2 m (33.46 ft) | 5.1 m (16.73 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | CVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; AHD: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; TVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; CVBS: PAL: 960H; NTSC: 960H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | BLC; HLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; Area white balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off/On (8 areas, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator | Smart IR&WL; WL Mode; IR Mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN 62368-1; CE-EMC: EN 55032; EN 55035; FCC: 47 CFR FCC Part 15, Subpart B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC ± 30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 2.6W (12 VDC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature Storage Humidity | –40 °C to +60 °C (–40 °F to +140 °F) 95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 163.4 mm × 69.7 mm × 70 mm (6.43" × 2.74" × 2.76") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.18 kg (0.40 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.26 kg (0.57 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount; ceiling mount; vertical pole mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description
The camera utilizes advanced HDCVI technology to transmit four signals (video, audio, data, and power) over a single coaxial cable, simplifying installation and allowing for seamless upgrades of existing analog systems.
- Image Quality: It features a 2-megapixel CMOS image sensor that captures crisp 1080p (1920 × 1080) video at up to 30 frames per second. Image enhancement features like 3D DNR (Digital Noise Reduction), DWDR (Digital Wide Dynamic Range), BLC (Backlight Compensation), and HLC (Highlight Compensation) ensure clear and balanced images even in challenging lighting conditions.
- Smart Dual Light Technology: A key feature is its "Smart Dual Light" system, which uses two IR LEDs and two warm white LEDs. By default, the camera operates in a smart mode, automatically switching to warm white LEDs to capture vibrant, full-color footage in low-light conditions up to 20 meters (65.62 ft) away, and reverting to IR in total darkness to prevent overexposure. This ensures 24/7 color imaging for accurate object identification.
- Audio Capability: The camera is equipped with a built-in high-fidelity microphone (-A suffix in the model name) that provides audio monitoring, adding an extra layer of security and situational awareness to the video feed.
- Durability and Design: Encased in a rugged, IP67-rated plastic housing, the camera is weatherproof and protected against dust and water, making it suitable for operation in harsh indoor and outdoor environments with a wide temperature range of –40 °C to +60 °C.
- Versatile Compatibility: It supports multiple video formats (CVI, TVI, AHD, and CVBS) which can be switched via an OSD menu or a UTC controller, ensuring compatibility with most existing multi-format DVRs. This provides flexibility for integration into various surveillance systems.
Reviews (0)
Get specific details about this product from customers who own it.




