DH-IPC-HDW1439V-A-IL 4MP Entry Smart Dual Light Fixed-focal Eyeball Network Camera
| Price | 3900Tk |
| Status | In Stock |
| SKU | DH-IPC-HDW1439V-A-IL 4MP |
· Model: Dahua DH‑IPC‑HDW1439V‑A‑IL, 4 MP Resolution
· Smart Dual Light Night Vision with up to 30 m
· Built‑in Microphone, PoE & 12 VDC Power
· Motion and human detection, IP67 Weatherproof
Payment
Specification
Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.9" CMOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 128 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | 56 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Up to 30 m (98.43 ft) (IR LED) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto;Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 1 (IR LED); 1 (Warm light) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0°–360° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm;3.6 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: H: 94°; V: 52°; D: 111° 3.6 mm: H: 78°; V: 41°; D: 94° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance
| Lens | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Detection | Support the classification and accurate detection of human | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+; Smart H.264+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 2 streams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 32 kbps–4096 kbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto;Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; SMD (human); security exception | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S; Profile T); CGI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 6 (Total bandwidth: 24 M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE; Chrome; Firefox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS Lite; DSS; DMSS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS;Android | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber Security |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC/PoE (802.3af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | ≤95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description
The Dahua DH‑IPC‑HDW1439V‑A‑IL is a high-performance 4 MP network dome camera designed for both indoor and outdoor surveillance. With smart dual-light technology, this camera ensures full-color night vision while maintaining exceptional image clarity under low-light conditions. It combines advanced security features, durable construction, and flexible installation options, making it ideal for homes, offices, retail stores, and other commercial or residential environments.
Key Features
1. High-Resolution Imaging
o Captures 4 MP video at 2560×1440 resolution with up to 30 frames per second.
o Provides crisp, detailed images for accurate monitoring and identification.
2. Smart Dual Light Night Vision
o Equipped with infrared (IR) LEDs and warm white LEDs.
o Allows automatic switching between full-color night vision and standard IR night mode.
o Night vision distance up to 30 meters, ensuring security even in complete darkness.
3. Advanced Video Compression
o Supports H.265+/H.265/H.264 video compression.
o Reduces storage requirements and bandwidth usage while maintaining high-quality video.
4. Audio Capability
o Built-in microphone enables audio recording along with video footage.
o Useful for monitoring conversations or ambient sounds in sensitive areas.
5. Smart Detection & Alerts
o Detects motion, human presence, and tampering events.
o Sends real-time alerts to connected NVRs, mobile devices, or management software.
6. Flexible Network & Power Options
o Supports Power over Ethernet (PoE) for simplified installation.
o Compatible with 12 VDC power input for traditional setups.
o Connects easily to Dahua NVRs or other ONVIF-compliant systems.
7. Durable & Weatherproof Design
o IP67-rated housing protects against dust and water.
o Robust construction ensures reliable operation in both outdoor and indoor conditions.
8. Versatile Installation
o Compact dome design suitable for walls, ceilings, or eaves.
o Ideal for homes, shops, offices, gates, hallways, and yards.
9. Professional Integration
o ONVIF-compliant for seamless integration with third-party security systems.
o Supports smart video management software for monitoring and playback.
Why Choose DH‑IPC‑HDW1439V‑A‑IL?
The Dahua 4 MP Smart Dual Light IP Camera combines high-resolution imaging, color night vision, and smart detection features in a durable, weatherproof body. It is engineered for 24/7 surveillance, ensuring peace of mind and security for your property. Its combination of advanced
Reviews (0)
Get specific details about this product from customers who own it.




