HAC-B1A21-U-IL-A 2MP Smart Dual Light HDCVI Fixed-focal Bullet Camera
| Price |
1450Tk
|
| Status | In Stock |
| SKU | HAC-B1A21-U-IL-A |
Max. 30 fps@1080p.
Smart Dual Light.
30 m illumination distance.
Built-in MIC.
3.6 mm fixed lens (2.8 mm,6 mm optional).
CVI/CVBS/AHD/TVI switchable.
IP67, 12 VDC.
Payment
Specification
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 2 MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.02 lux@F2.0 (Color, 30 IRE); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | 65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | IR: 30 m (98.43 ft); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 (Warm light);2 (IR light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm; 3.6 mm; 6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: H: 100°; V: 54°; D: 117° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 0.5 m (1.64 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 44.7 m | 17.9 m | 8.9 m | 4.5 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 55.0 m | 22.0 m | 11.0 m | 5.5 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 mm | 102.9 m | 41.1 m | 20.6 m | 10.3 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | CVI: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | BLC; HLC; DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto;Area white balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto;Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Mode | Smart IR&WL; WL Mode; IR Mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off/On (8 areas, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN 62368-1; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | One channel built-in Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC ± 30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 3.3 W (12 VDC, LED on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-corrosion Level | Basic Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 146.1 mm × 70.0 mm × 69.8 mm (5.75" × 2.76" × 2.75") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.15 kg (0.33 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.23 kg (0.51 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount; ceiling mount; vertical pole mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description
Dahua HAC-B1A21-U-IL-A 2MP Smart Dual Light HDCVI Bullet Camera: Advanced Surveillance for Enhanced Security
The Dahua HAC-B1A21-U-IL-A 2MP Smart Dual Light HDCVI Bullet Camera offers a blend of high-definition imaging and intelligent lighting solutions. Designed for modern surveillance needs, this camera ensures clear visuals day and night, making it a reliable choice for residential, commercial, or industrial settings. Its dual-light feature enhances visibility while maintaining energy efficiency, ensuring optimal monitoring under various conditions.
Key Features of Dahua HAC-B1A21-U-IL-A
- 2MP Full HD Clarity: Capture crisp and detailed visuals with 1080p resolution, providing sharp images for effective monitoring.
- Smart Dual Light Technology: The camera automatically switches between infrared mode for nighttime and warm LED lights for optimal color imaging in low light, enhancing visibility and detail.
- 3.6mm Fixed Lens: Equipped with a 3.6mm lens, this camera offers a wide field of view, perfect for monitoring larger areas.
- HDCVI Technology: Enjoy high-quality analog transmission over long distances with HDCVI technology, ensuring seamless integration with existing systems.
- Weatherproof Design (IP67): Built to withstand tough outdoor conditions, this camera features an IP67-rated housing, ensuring durability against dust, rain, and other environmental factors.
- Smart IR up to 20m: With Smart IR technology, the camera delivers balanced illumination in dark environments, reducing overexposure and ensuring clear night vision up to 20 meters.
- Built-in Microphone: Record both video and audio with the integrated microphone, providing additional context to your footage.
- Flexible Installation: Its lightweight and compact bullet design make it easy to install in various locations, from walls to ceilings.
Why Choose Dahua HAC-B1A21-U-IL-A in Bangladesh?
Looking for a reliable surveillance solution? The Dahua HAC-B1A21-U-IL-A 2MP HDCVI Bullet Camera is ideal for those who prioritize high-definition imaging and intelligent lighting. Whether for residential or commercial use, its smart features ensure maximum security and flexibility.
In Bangladesh, where weather conditions can be challenging, this camera’s IP67 weatherproof rating ensures uninterrupted performance. With Dahua's advanced technology, you can rely on clear visuals and audio recording, making it a top choice for both indoor and outdoor security systems.
The Dahua camera price in Bangladesh is affordable, offering exceptional value for its features. Enhance your security system with this versatile and durable camera to enjoy peace of mind.
Reviews (0)
Get specific details about this product from customers who own it.




