HAC-HDW1200CLQ-IL-A 2MP Smart Dual Light HDCVI Fixed-focal Eyeball Camera
| Price | 1650Tk |
| Status | In Stock |
| SKU | HAC-HDW1200CLQ-IL-A |
Max. 30 fps@1080p.
3D NR.
Smart Dual Light.
20 m illumination distance.
Super Adapt., Built-in mic.
Quick-to-install eyeball saves installation time.
3.6 mm fixed lens (2.8 mm optional).
CVI/CVBS/AHD/TVI switchable.
IP67, 12 VDC.
Payment
Specification
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 2 MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25 s–1/100000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.01 lux@F2.0 (Color, 30 IRE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | 65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | IR: 20 m (65.62 ft) Warm light: 20 m (65.62 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 (Warm light); 2 (IR light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Focus | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm;3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: H: 102°; V: 60°; D: 129° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 0.5 m (1.64 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 41.1 m (135.83 ft) | 16.5 m (42.13 ft) | 8.3 m (27.23 ft) | 4.1 m (13.45 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 50.9 m (166.99 ft) | 20.3 m (66.60 ft) | 10.2 m (33.46 ft) | 5.1 m (16.73 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | CVI: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | BLC; HLC; DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto;Area white balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Mode | Smart IR&WL; WL Mode; IR Mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off/On (8 areas, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN 62368-1; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC ± 30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 2.6W (12 VDC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | Φ97.1 mm × 93.8 mm (Φ3.82" × 3.69") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.18 kg (0.40 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.29 kg (0.64 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount; ceiling mount; vertical pole mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description
Dahua HAC-HDW1200CLQP-IL-A 2MP Dome Camera
The DH-HAC-HDW1200CLQP-IL-A 2MP Smart Dual Light HDCVI Fixed-focal Eyeball Camera offers a maximum of 30 frames per second at 1080p resolution. It features 3D noise reduction, smart dual light technology with a 20-meter illumination distance, and a built-in microphone. The camera is designed for quick installation, saving time during setup. It comes with a 3.6mm fixed lens, with a 2.8mm option available, and supports various video formats like CVI, CVBS, AHD, and TVI. Additionally, it is IP67 rated and operates on 12VDC power. The camera has a 2MP CMOS image sensor and a maximum resolution of 1920 x 1080 pixels. It offers progressive scanning and has an electronic shutter speed range suitable for both PAL and NTSC systems. The camera's minimum illumination levels are low, with 0 lux when the illuminator is on. It provides a clear image with a signal-to-noise ratio greater than 65 dB and an illumination distance of 20 meters for both IR and warm light.
The lens options include a fixed-focal lens with M12 mount and focal lengths of 2.8mm and 3.6mm. The camera supports features like auto day/night mode, backlight compensation, digital wide dynamic range, and 3D noise reduction for improved image quality. It also offers privacy masking, smart IR and warm light illuminator modes, and various certifications for quality assurance. The camera is designed for easy installation with options for wall mount, ceiling mount, and vertical pole mount configurations. In terms of video capabilities, the camera supports different frame rates and resolutions for CVI, AHD, TVI, and CVBS formats. It includes features like white balance control, gain control, and mirror function. With a wide operating temperature range, IP67 protection, and durable plastic casing, the DH-HAC-HDW1200CLQP-IL-A camera is suitable for various indoor and outdoor surveillance applications.
Features
Dahua HAC-HDW1200CLQP-IL-A 2MP Dome Camera
- The Dahua HAC-HDW1200CLQP-IL-A is a 2MP Smart Dual Light HDCVI Fixed-focal Eyeball Camera.
- It supports 1080p resolution at 30 frames per second and features 3D noise reduction.
- Equipped with smart dual light technology, it has a 20-meter illumination distance and a built-in microphone.
- The camera is easy to install and comes with a 3.6mm fixed lens, with a 2.8mm option available.
- It supports multiple video formats: CVI, CVBS, AHD, and TVI, and is IP67 rated for durability.
- The camera operates on 12VDC power and has a 2MP CMOS image sensor with a maximum resolution of 1920 x 1080 pixels.
- It features auto day/night mode, backlight compensation, and digital wide dynamic range for enhanced image quality.
- The camera includes privacy masking, smart IR, and warm light illuminator modes.
- It is suitable for various indoor and outdoor surveillance applications with a wide operating temperature range.
- In Bangladesh, the Dahua HAC-HDW1200CLQP-IL-A is considered a reliable and affordable choice for security cameras, available at competitive prices from Datatech Computer.
Reviews (0)
Get specific details about this product from customers who own it.




