HAC-HFW1200CL-IL-A 2MP Smart Dual Light HDCVI Fixed-focal Bullet Camera
| Price | 1650Tk |
| Status | In Stock |
| SKU | HAC-HFW1200CL-IL-A |
Max. 30 fps@1080p.
3D NR.
Smart Dual Light (20 m illumination distance.)
Super Adapt.
Built-in mic.
3.6 mm fixed lens (2.8 mm optional).
CVI/CVBS/AHD/TVI switchable.
IP67, 12 VDC.
Payment
Specification
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 2 MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25 s–1/100000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.01 lux@F2.0 (Color, 30 IRE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | 65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | IR: 20 m (65.62 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 (Warm light);2 (IR light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Focus | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm;3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: H: 102°; V: 60°; D: 129° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 0.5 m (1.64 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 41.1 m (135.83 ft) | 16.5 m (42.13 ft) | 8.3 m (27.23 ft) | 4.1 m (13.45 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 50.9 m (166.99 ft) | 20.3 m (66.60 ft) | 10.2 m (33.46 ft) | 5.1 m (16.73 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | CVI: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | BLC; HLC; DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; Area white balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Mode | Smart IR&WL; WL Mode; IR Mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off/On (8 areas, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN 62368-1; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC ± 30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 4.1W (12 VDC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 163.4 mm × 69.7 mm × 70 mm (6.43" × 2.74" × 2.76") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.18 kg (0.40 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.26 kg (0.57 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount; ceiling mount; vertical pole mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description
Dahua HAC-HFW1200CLP-IL-A
2MP Smart Dual Light Audio Bullet CC Camera
The Dahua DH-HAC-HFW1200CLP-IL-A Smart Dual Light Audio Bullet CC Camera has a 2 MP CMOS image sensor with a maximum resolution of 1920 × 1080. It captures clear and detailed video footage at a maximum frame rate of 30 fps. The Smart Dual Light technology provides 20 meters of illumination distance with both infrared and warm light options, ensuring good visibility in a variety of lighting circumstances. The Dahua DH-HAC-HFW1200CLP-IL-A 2MP Bullet CC Camera's built-in microphone improves security by providing clear audio to accompany the video feed. This camera has a wide field of vision because to its fixed 3.6 mm lens, but an extra 2.8 mm lens is available for even greater coverage. The Dahua DH-HAC-HFW1200CLP-IL-A 2MP Smart Dual Light Audio Bullet CC Camera is designed to be versatile, supporting numerous video formats like as CVI, CVBS, AHD, and TVI, making it suitable for a wide range of surveillance systems. It has a progressive scanning mechanism and an electronic shutter speed range of 1/25 s to 1/100000 s for PAL and 1/30 s to 1/100000 s for NTSC, resulting in smooth video capture. The Dahua DH-HAC-HFW1200CLP-IL-A 2MP Audio CC Camera's low illumination capabilities, down to 0.001 lux in B/W mode and 0 lux with the illuminator turned on, enable for clear video even in near-complete darkness. The Dahua DH-HAC-HFW1200CLP-IL-A also contains advanced image enhancement technologies such as 3D noise reduction (3D NR), backlight compensation (BLC), highlight compensation (HLC), and digital wide dynamic range (DWDR), which ensures optimal image quality even in demanding conditions. The Dahua DH-HAC-HFW1200CLP-IL-A 2MP Smart Dual Light Audio Bullet CC Camera has an IP67 rating, which means it is resistant to dust and water and can be used outside. It provides a wide range of angle adjustments for precise placement and a power consumption of only 2.6 W.
Reviews (0)
Get specific details about this product from customers who own it.




