HAC-T1A21-U-IL-A 2MP Smart Dual Light HDCVI Fixed focal
| Price | 1450Tk |
| Status | In Stock |
| SKU | DH-HAC-T1A21P-U-IL-A |
Max. 30 fps@1080p.
Smart Dual Light.
25 m illumination distance.
Built-in MIC.
Quick-to-install eyeball saves installation time.
2.8 mm fixed lens (3.6 mm optional).
CVI/CVBS/AHD/TVI switchable.
Payment
Specification
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 2 MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.02 lux@F2.0 (Color, 30 IRE); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | 65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | IR: 25 m (82.02 ft); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto;Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 (Warm light);2 (IR light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm;3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: H: 100°; V: 54°; D: 117° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 0.5 m (1.64 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 44.7 m | 17.9 m | 8.9 m | 4.5 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 55.0 m | 22.0 m | 11.0 m | 5.5 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | CVI: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | BLC; HLC; DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto;Area white balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto;Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Mode | Smart IR&WL; WL Mode; IR Mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off/On (8 areas, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN 62368-1; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | One channel built-in Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC ± 30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 2.1 W (12 VDC, LED on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-corrosion Level | Basic Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | Φ85.0 mm × 77.1 mm (Φ3.35" × 3.04") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.11 kg (0.24 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.12 kg (0.26 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount; ceiling mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description
The Dahua HAC-T1A21-U-IL-A is a 2MP Smart Dual Light HDCVI fixed-focal eyeball camera designed for versatile and reliable surveillance in various conditions. It captures high-definition video at up to 30 frames per second and features an innovative lighting system to ensure clear images both day and night.
Key Product Details
- Image Sensor: 2 MP CMOS image sensor.
- Max. Resolution: 1920 (H) × 1080 (V).
- Lens: 2.8 mm fixed focal length (3.6 mm optional).
- Field of View (2.8 mm): H: 100°, V: 54°, D: 117°.
- Video Frame Rate: Up to 30 fps @ 1080p.
- Video Output: A single BNC port provides switchable video output choices (CVI/TVI/AHD/CVBS) for broad compatibility with different DVR systems.
- Audio: Features a built-in microphone for single-channel audio input.
Illumination & Environmental
- Smart Dual Light: The camera uses both infrared (IR) and warm LED light. In low-light conditions, it can automatically switch to warm light to capture full-color images, reducing light pollution when a target is not present.
- Illumination Distance:
- IR Distance: Up to 25 m (82.02 ft).
- Warm Light Distance: Up to 20 m (65.62 ft).
- Minimum Illumination: 0.02 lux@F2.0 (color) and 0 lux when illuminator is on.
- Durability: IP67-rated ingress protection makes it suitable for outdoor use, resistant to dust and water.
- Operating Conditions: Functions reliably in a wide temperature range from –40 °C to +60 °C (–40 °F to +140 °F).
Physical Characteristics
- Casing Material: Plastic.
- Dimensions: Φ85.0 mm × 77.1 mm (Φ3.35" × 3.04").
- Net Weight: 0.11 kg (0.24 lb).
- Installation: Designed for quick and easy installation with support for wall and ceiling mounting.
This camera is an affordable and versatile solution, ideal for both residential and commercial surveillance applications due to its high-quality imaging, durable design, and smart features.
Reviews (0)
Get specific details about this product from customers who own it.




